Ceramic fiber gumbeze isimba rakakwirira, rinodikanwa insulating gumbeze, risina kana mabhandi.Ruvara rwakachena chena, saizi chaiyo, mabasa akawanda senge refractory, kupisa shield, insulation etc. Ceramic fiber gumbeze ine yakanaka makemikari erosion resistance, kuita kwakanaka pasi pepakati uye oxidation atmosphere.Ceramic fiber gumbeze inowanikwa mune akasiyana tembiricha giredhi, akasiyana density, saizi yakasiyana.
Yakanakisa Kemikari Kugadzikana
Yakanakisa Thermal Kugadzikana
Yakanakisa Tensile Simba
Low thermal conductivity
Low Heat Capacity
Yakanakisa insulation
Backup lining yeindasitiri yevira
High Temp pombi kuputira
Feed zvinhu zvemodule
Moto kudzivirira kuputira
Ceramic Fiber Blanket Yakajairika Chigadzirwa Zvivakwa | ||||||||
Blanket Product | Normal Kaolin | Standard Purity | Kuchena Kwepamusoro | High Al Purity | Lower AZS | Standard AZS | ||
Tembiricha Grade℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Inokurudzirwa Kushanda Tembiricha℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Product Code | MYTX-PT-02 | MYTX-BZ-02 | MYTX-GC-02 | MYTX-GL-02 | MYTX-DG-02 | MYTX-HG-02 | ||
Permanent Linear Shrinkage(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 | ||
Thermal Conductivity(Mean Temp 500℃) W/(m·k) | ≤0.153 | |||||||
Shot Content (Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Kusimba Simba (kwe25mm ukobvu gumbeze) (MPa) | ≥0.04 | |||||||
Nominal Density(kg/m³) | 64/96/128/160 | |||||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Kuwanikwa(Standard Product) | T: 6mm ~ 60mm;W: 610mm/1220mm;L: 7320mm/7620mm ye25mm ukobvu (3810mm ye50mm T; 5490mm ye38mm T) | |||||||
Ongorora: Yekuyedza data inoratidzwa avhareji mhedzisiro yebvunzo dzakaitwa pasi pemaitiro akajairwa uye ari pasi pekusiyana.Mhedzisiro haifanirwe kushandiswa kune zvakatemwa.Zvigadzirwa zvakanyorwa zvinoenderana neASTM C892. |