Ceramic fiber board raw material ndeye ceramic fiber bulk fiber, ichiwedzera diki organic uye inorganic binders, mutsetse wekugadzira uzere otomatiki, unoenderera uye wakakwira zvakanyanya.Ceramic fiber board ine yakanaka flatness, saizi chaiyo, simba rekukotama rakanaka, kucheka kuri nyore, kunyangwe kugovera uye yakanakisa insulation mhedzisiro.Ceramic fiber board yakanakira insulation uye refractory zvinhu kune akasiyana maindasitiri mavira.
Kupisa kwakadzika simba, kuderera kwekushisa conductivity
Simba rekukotama rakanaka, kusimba kwakanyanya, nyore kugadzirisa uye kuisa
Saizi chaiyo, flatness yakanaka
Yakanakisa thermal kugadzikana uye thermal shock resistance
Metallurgical: Backup insulation, mold insulation.
Non-Ferrous: Tundish uye tangi yemagetsi dzosera kumusoro lining.
Ceramics: Bira rinopisa kumeso, ndiro isina moto
Girazi: Bath back up lining
Petrochemical: Bira rinopisa kumeso lining.
Ceramic Fiber Board Yakajairika Chigadzirwa Zvivakwa | ||||||
Product Name | Normal Kaolin | Standard Purity | Kuchena Kwepamusoro | High Al Purity | Lower AZS | Standard AZS |
Tembiricha Grade℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Inokurudzirwa Kushanda Tembiricha℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Product Code | MYTX-PT-04 | MYTX-BZ-04 | MYTX-GC-04 | MYTX-GL-04 | MYTX-DG-04 | MYTX-HG-04 |
Permanent Linear Shrinkage(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 |
Thermal Conductivity(Mean Temp 500℃)W/(mk) | ≤0.153 | |||||
Zvemumvura(%) | ≤1 | |||||
Kurasika pakubatidza (%) | ≤8 | |||||
Nominal Density(kg/m³) | 220~400 | |||||
Al2 O3 | 34~36 | 36~38 | 39~42 | 45~47 | 38~40 | |
Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 +SiO2 +ZrO2 | ≥99 | |||||
ZrO2 | 5~7 | ≥15 | ||||
Fe2 O3 | <1.0 | <0.5 | ||||
Kuwanika Standard | 600/1200mm Upamhi;900mm/1000mm Kureba;Ukobvu 3mm ~ 100mm | |||||
Ongorora: Yekuyedza data inoratidzwa avhareji mhedzisiro yebvunzo dzakaitwa pasi pemaitiro akajairwa uye ari pasi pekusiyana.Mhedzisiro haifanirwe kushandiswa kune zvakatemwa.Zvigadzirwa zvakanyorwa zvinoenderana neASTM C892. |