Bulk fiber inogadzirwa nekunyungudutsa kuchena kwakakwira zviwanikwa muchoto chekudzivirira, wobva watora kufefeterwa / kuruka maitiro, iyo yakawanda fiber haina chipiri kugadzirisa uye kupisa kupisa.
Kupisa kwakadzika simba, kuderera kwekushisa conductivity
Yakanakisa Thermal Kugadzikana
Yakanakisa Kemikari Kugadzikana
Binder yemahara uye Corrosion yemahara
Yakanakisa inzwi absorption
Feed material yegumbeze, board, machira
Kudyisa zvinhu zvefuro, castable, coating
High Temp gaskets kuvhara
Insulation mumajoini ekuwedzera
Feed material ye wet processing products
Bulk Fiber | Normal Kaolin | Standard Purity | Kuchena Kwepamusoro | High Al Purity | Lower AZS | Standard AZS | ||
Tembiricha Grade℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Inokurudzirwa Kushanda Tembiricha℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Product Code | MYTX-PT-01 | MYTX-BZ-01 | MYTX-GC-01 | MYTX-GL-01 | MYTX-DG-01 | MYTX-HG-01 | ||
Fiber Diameter(μm) | 3~5 | 3-5(Spun) | 3~5 | 2~4 | 3~5 | 3~5 | ||
2-4 (Yakavhuvhuta) | ||||||||
Shot Content(Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Ongorora: Yekuyedza data inoratidzwa avhareji mhedzisiro yebvunzo dzakaitwa pasi pemaitiro akajairwa uye ari pasi pekusiyana.Mhedzisiro haifanirwe kushandiswa kune zvakatemwa.Zvigadzirwa zvakanyorwa zvinoenderana neASTM C892.