Ceramic fiber inonzwa kutora ceramic fiber yakawanda seyakagadzirwa, yakagadziriswa muvacuum yekugadzira tekinoroji, yakareruka, yakakwira ductility insulating zvinhu.Ceramic fiber inonzwa ine simba rakanaka uye elasticity, ndeye yakawanda basa chigadzirwa chinoshandiswa muchoto chakasiyana siyana, boiler lining, yakakwirira temp gasket uye yekudzosera kumusoro lining.
Low Heat Capacity, Yakaderera Thermal Conductivity
Yakanakisa Chemical kugadzikana
Yakanakisa Thermal Kugadzikana
Yakanakisa Sound Absorption
Yakapfava uye Elastic, iri nyore kucheka uye kugadzirisa
Furnace lining
Insulation yemhando yepamusoro yemidziyo
Yakakwira temp gasket, kuwedzera chisimbiso
Insulation yekugovera simbi
Ceramic Fiber Yakanzwa Yakajairika Chigadzirwa Zvivakwa | ||||||
Felt Product | Normal Kaolin | Standard Purity | Kuchena Kwepamusoro | High Al Purity | Lower AZS | Standard AZS |
Tembiricha Grade℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Inokurudzirwa Kushanda Tembiricha℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Product Code | MYTX-PT-03 | MYTX-BZ-03 | MYTX-GC-03 | MYTX-GL-03 | MYTX-DG-03 | MYTX-HG-03 |
Permanent Linear Shrinkage(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 |
Thermal Conductivity(Mean Temp 500℃)W/(mk) | ≤0.153 | |||||
Zvemumvura(%) | ≤1 | |||||
Kurasika Pakudzima(%) | ≤8 | |||||
Nominal Density(kg/m³) | 180~220 | |||||
Al2 O3 | 34~36 | 36~38 | 39~42 | 45~47 | 38~40 | |
Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 +SiO2 +ZrO2 | ≥99 | |||||
ZrO2 | 5~7 | ≥15 | ||||
Fe2 O3 | <1.0 | <0.5 | ||||
Kuwanikwa (Standard Product) | 600x400x20~50 900x600x10~50 1000x600x10~50 | |||||
Ongorora: Yekuyedza data inoratidzwa avhareji mhedzisiro yebvunzo dzakaitwa pasi pemaitiro akajairwa uye ari pasi pekusiyana.Mhedzisiro haifanirwe kushandiswa kune zvakatemwa.Zvigadzirwa zvakanyorwa zvinoenderana neASTM C892. |