Ceramic fiber module inogadzirwa kubva kucompressed ceramic fiber blanket.Iyo module yakagadzirirwa kusangana yakakosha yekupisa yekupisa zvinodiwa muvira remaindasitiri.Munguva yekugadzira, ceramic fiber module chengetedza imwe yekumanikidza chiyero, kugonesa kutungamira kwakasiyana kuwedzera uye kusave nekudonha mushure mekuiswa.Ceramic fiber module inogona kuenderana akasiyana anchoring masisitimu kuti agone kugonesa nekukurumidza uye nekuita kuisirwa mune mazhinji marani echoto.
Kukurumidza uye nyore kuisa
Kurumidza uye nyore kugadzirisa
Low thermal conductivity, yakanaka simba-rekuchengetedza maitiro
Mari yekuisa uye kugadzirisa yakaderera
Hapana chikonzero chekudziya uye kuchengetedza, nekukurumidza kushandisa mushure mekuiswa
Anchoring system kure nechiso chinopisa, ichishanda pasi pekupisa
Simbi, Isina-Feri
Michina, Kuvaka
Petrochemical uye makemikari indasitiri
Ceramic Fiber Module Yakajairika Chigadzirwa Zvivakwa | ||||||
Module Chigadzirwa | Normal Kaolin | Standard Purity | Kuchena Kwepamusoro | High Al Purity | Lower AZS | AZS |
Tembiricha Grade℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Inokurudzirwa Operating Tem℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Product Code | MYTX-PT-09 | MYTX-BZ-09 | MYTX-GC-09 | MYTX-GL-09 | MYTX-DG-09 | MYTX-HG-09 |
Permanent Linear Shrinkage(%) | 950℃×24h≤3 | 1000℃×24h≤3 | 1100℃×24h≤3 | 1200℃×24h≤3 | 1250℃×24h≤3 | 1350℃×24h≤3 |
Nominal Density(kg/m³) | 180~240 | |||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||
Al2 O3 +SiO2 +ZrO2 | - | - | ≥99 | ≥99 | ||
ZrO2 | - | - | 5~7 | ≥15 | ||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 |
Kuwanikwa(mm) | Pakudhirowa kwevatengi | |||||
Ongorora: Yekuyedza data inoratidzwa avhareji mhedzisiro yebvunzo dzakaitwa pasi pemaitiro akajairwa uye ari pasi pekusiyana.Mhedzisiro haifanirwe kushandiswa kune zvakatemwa.Zvigadzirwa zvakanyorwa zvinoenderana neASTM C892. |